Saratov time zone history
The latest change of standard time came on December 4, 2016, from UTC+3 to UTC+4. On standard time, clocks at Saratov run 56 minutes ahead of local mean solar time, the third-largest gap of the 9 zones on UTC+4 standard time. Daylight saving time was used in 29 years since 1970, last in 2010; under the current rules the clocks no longer change.
UTC+4
Standard time is UTC+4 all year under the current rules.
Summer time in 29 of 57 years since 1970
Before 1970
Standard time changes
| Date | Change | New standard time | Clock label |
|---|---|---|---|
| Before 1970 | |||
| July 1, 1919 | Local mean time (UTC+3:04:18) replaced | UTC+3 | numeric only |
| June 21, 1930 | Standard time forward 1 hour | UTC+4 | numeric only |
| Since 1970 | |||
| March 27, 1988 | Summer offset kept as standard time; clocks did not move | UTC+3 | numeric only |
| March 31, 1991 | Standard time forward 1 hour | UTC+4 | numeric only |
| March 29, 1992 | Summer offset kept as standard time; clocks did not move | UTC+3 | numeric only |
| March 27, 2011 | Standard time forward 1 hour | UTC+4 | numeric only |
| October 26, 2014 | Standard time back 1 hour | UTC+3 | numeric only |
| December 4, 2016 | Standard time forward 1 hour | UTC+4 | numeric only |
Daylight saving periods
| Years | Clocks go forward | Clocks go back | Shift and labels |
|---|---|---|---|
| 1981–1983 | 1 April, 00:00 | 1 October, 00:00 | 1 hour |
| 1984 | April 1 | September 30 | 1 hour |
| 1985–1987 | last Sunday in March, 02:00 | last Sunday in September, 03:00 | 1 hour |
| 1988 | not that year | September 25 | 1 hour |
| 1989–1990 | fourth Sunday in March, 02:00 | last Sunday in September, 03:00 | 1 hour |
| 1992 | not that year | September 27 | 1 hour |
| 1993–1995 | fourth Sunday in March, 02:00 | fourth Sunday in September, 03:00 | 1 hour |
| 1996–2010 | last Sunday in March, 02:00 | last Sunday in October, 03:00 | 1 hour |
Also on UTC+4
Samara (Russia), Ulyanovsk (Russia), Astrakhan (Russia), Georgia, Armenia, Azerbaijan, United Arab Emirates and Mauritius.
Clocks next door since 1970
- Samara (333 km): same time except 7,909 days in 1988, 1989, 1991–2010 and 2014–2016.
- Volgograd (335 km): same time except 2,889 days in 2016–2018 and 2020–2026; 1 hour behind today.
- Ulyanovsk (346 km): same time except 980 days in 1988, 1989, 1991, 1992 and 2016.
- Oral (Kazakhstan) (371 km): usually 1 hour ahead; different on 2,480 days in 1981–2011 and 2014–2016.
- Astrakhan (598 km): same time except 616 days in 1988, 1989 and 2016.