Astrakhan time zone history
Astrakhan kept local mean time (UTC+3:12:12) until 1924, the latest switch of the 38 zones in Europe. The latest change of standard time came on March 27, 2016, from UTC+3 to UTC+4. Daylight saving time was used in 29 years since 1970, last in 2010; under the current rules the clocks no longer change.
UTC+4
Standard time is UTC+4 all year under the current rules.
Summer time in 29 of 57 years since 1970
Before 1970
Standard time changes
| Date | Change | New standard time | Clock label |
|---|---|---|---|
| Before 1970 | |||
| May 1, 1924 | Local mean time (UTC+3:12:12) replaced | UTC+3 | numeric only |
| June 21, 1930 | Standard time forward 1 hour | UTC+4 | numeric only |
| Since 1970 | |||
| March 26, 1989 | Summer offset kept as standard time; clocks did not move | UTC+3 | numeric only |
| March 31, 1991 | Standard time forward 1 hour | UTC+4 | numeric only |
| March 29, 1992 | Summer offset kept as standard time; clocks did not move | UTC+3 | numeric only |
| March 27, 2011 | Standard time forward 1 hour | UTC+4 | numeric only |
| October 26, 2014 | Standard time back 1 hour | UTC+3 | numeric only |
| March 27, 2016 | Standard time forward 1 hour | UTC+4 | numeric only |
Daylight saving periods
| Years | Clocks go forward | Clocks go back | Shift and labels |
|---|---|---|---|
| 1981–1983 | 1 April, 00:00 | 1 October, 00:00 | 1 hour |
| 1984 | April 1 | September 30 | 1 hour |
| 1985–1988 | last Sunday in March, 02:00 | last Sunday in September, 03:00 | 1 hour |
| 1989 | not that year | September 24 | 1 hour |
| 1990 | March 25 | September 30 | 1 hour |
| 1992 | not that year | September 27 | 1 hour |
| 1993–1995 | fourth Sunday in March, 02:00 | fourth Sunday in September, 03:00 | 1 hour |
| 1996–2010 | last Sunday in March, 02:00 | last Sunday in October, 03:00 | 1 hour |
Also on UTC+4
Georgia, Saratov (Russia), Azerbaijan, Armenia, Samara (Russia), Ulyanovsk (Russia), United Arab Emirates and Mauritius.
Clocks next door since 1970
- Aqtau (Kazakhstan) (267 km): usually 1 hour ahead; different on 3,691 days in 1981–2011 and 2014–2016.
- Atyrau (Kazakhstan) (308 km): usually 1 hour ahead; different on 5,335 days in 1981–2011 and 2014–2016.
- Volgograd (380 km): same time except 3,505 days in 1988, 1989, 2016–2018 and 2020–2026; 1 hour behind today.
- Georgia (576 km): same time except 5,900 days in 1989–2011 and 2014–2016.
- Oral (Kazakhstan) (593 km): usually 1 hour ahead; different on 1,864 days in 1981–2011 and 2014–2016.
How it compares
On standard time, clocks in Astrakhan run 48 minutes ahead of local mean solar time.