Moncton time zone history
Moncton left local mean time (UTC−4:19:08) in 1883, the earliest switch of the 15 zones in Canada with local mean time in the record. On standard time, clocks in Moncton run 19 minutes ahead of local mean solar time.
UTC−4
Standard time is UTC−4 (ADT/AST); clocks go forward to UTC−3 on the second Sunday in March and back on the first Sunday in November.
Summer time in 56 of 57 years since 1970
Before 1970
Standard time changes
| Date | Change | New standard time | Clock label |
|---|---|---|---|
| Before 1970 | |||
| December 9, 1883 | Local mean time (UTC−4:19:08) replaced | UTC−5 | EST |
| June 15, 1902 | Standard time forward 1 hour | UTC−4 | AST |
Daylight saving periods
| Years | Clocks go forward | Clocks go back | Shift and labels |
|---|---|---|---|
| Before 1970 | |||
| 1918 | April 14 | October 27 | 1 hour, AST to ADT |
| 1933–1935 | second Sunday in June, 01:00 | second Sunday in September, 01:00 | 1 hour, AST to ADT |
| 1936–1938 | first Sunday in June, 01:00 | first Sunday in September, 01:00 | 1 hour, AST to ADT |
| 1939 | May 27 | September 23 | 1 hour, AST to ADT |
| 1940 | May 19 | September 21 | 1 hour, AST to ADT |
| 1941 | May 4 | September 27 | 1 hour, AST to ADT |
| 1942 | February 9 | not that year | 1 hour, AST to AWT |
| 1945 | not that year | September 30 | 1 hour |
| 1946–1956 | last Sunday in April, 02:00 | last Sunday in September, 02:00 | 1 hour, AST to ADT |
| 1957–1972 | last Sunday in April, 02:00 | last Sunday in October, 02:00 | 1 hour, AST to ADT |
| Since 1970 | |||
| 1974–1986 | last Sunday in April, 02:00 | last Sunday in October, 02:00 | 1 hour, AST to ADT |
| 1987–2006 | first Sunday in April, 02:00 | last Sunday in October, 02:00 | 1 hour, AST to ADT |
| 2007–2037 | second Sunday in March, 02:00 | first Sunday in November, 02:00 | 1 hour, AST to ADT |
Clock changes in 2026, 2027 and 2028
The clocks go forward 1 hour (AST to ADT) on March 8, 2026, March 14, 2027 and March 12, 2028 at 02:00 and back 1 hour (ADT to AST) on November 1, 2026, November 7, 2027 and November 5, 2028 at 02:00, local time.
Also on UTC−4
Halifax (Canada), Glace Bay (Canada), Goose Bay (Canada), Bermuda, Puerto Rico, Dominican Republic, Pituffik (Thule) (Greenland), Martinique, Barbados and Venezuela (nearest first; 8 more on the list of offsets).
Clocks next door since 1970
- Halifax (186 km): same time except 184 days in 1973 and 1993–2006.
- Glace Bay (372 km): same time except 555 days in 1970, 1971, 1973 and 1993–2006.
- Saint Pierre and Miquelon (654 km): usually 1 hour ahead; different on 5,060 days in 1970–2026.
- Goose Bay (863 km): same time except 394 days in 1973, 1987–1992 and 2007–2011.
- St. John’s (931 km): usually 30 minutes ahead; different on 396 days in 1970–2026.
How it compares
Standard time has stayed at UTC−4 since 1902.