Israel time zone history
On standard time, clocks at Jerusalem run 21 minutes behind local mean solar time, the second-largest gap of the 11 zones on UTC+2 standard time whose clocks run behind the sun. Under the current rules, summer time lasts 219 days in 2027, the longest of the 16 zones on UTC+2 standard time with summer time.
UTC+2
Standard time is UTC+2 (IDT/IST); clocks go forward to UTC+3 on the last Friday in March and back on the last Sunday in October.
Summer time in 46 of 57 years since 1970
Before 1970
Standard time changes
| Date | Change | New standard time | Clock label |
|---|---|---|---|
| Before 1970 | |||
| January 1, 1880 | Local mean time (UTC+2:20:54) replaced | UTC+2:20:40 | JMT |
| January 1, 1918 | Standard time back 21 minutes | UTC+2 | IST |
Daylight saving periods
| Years | Clocks go forward | Clocks go back | Shift and labels |
|---|---|---|---|
| Before 1970 | |||
| 1940 | June 1, November 17 | October 1 | 1 hour, IST to IDT |
| 1942 | not that year | November 1 | 1 hour |
| 1943–1944 | 1 April, 02:00 | 1 November, 03:00 | 1 hour, IST to IDT |
| 1945–1946 | 16 April, 02:00 | 1 November, 03:00 | 1 hour, IST to IDT |
| 1948 | May 23 | September 1, November 1 | 2 hours, IST to IDDT |
| 1949 | May 1 | November 1 | 1 hour, IST to IDT |
| 1950 | April 16 | September 15 | 1 hour, IST to IDT |
| 1951 | April 1 | November 11 | 1 hour, IST to IDT |
| 1952 | April 20 | October 19 | 1 hour, IST to IDT |
| 1953 | April 12 | September 13 | 1 hour, IST to IDT |
| 1954–1955 | second Sunday in June, 02:00 | second Sunday in September, 03:00 | 1 hour, IST to IDT |
| 1956 | June 3 | September 30 | 1 hour, IST to IDT |
| 1957 | April 28 | September 22 | 1 hour, IST to IDT |
| Since 1970 | |||
| 1974 | July 7 | October 13 | 1 hour, IST to IDT |
| 1975 | April 20 | August 31 | 1 hour, IST to IDT |
| 1980 | August 3 | September 14 | 1 hour, IST to IDT |
| 1984 | May 6 | August 26 | 1 hour, IST to IDT |
| 1985 | April 14 | September 1 | 1 hour, IST to IDT |
| 1986 | May 18 | September 7 | 1 hour, IST to IDT |
| 1987 | April 15 | September 13 | 1 hour, IST to IDT |
| 1988 | April 10 | September 4 | 1 hour, IST to IDT |
| 1989 | April 30 | September 3 | 1 hour, IST to IDT |
| 1990 | March 25 | August 26 | 1 hour, IST to IDT |
| 1991 | March 24 | September 1 | 1 hour, IST to IDT |
| 1992 | March 29 | September 6 | 1 hour, IST to IDT |
| 1993 | April 2 | September 5 | 1 hour, IST to IDT |
| 1994 | April 1 | August 28 | 1 hour, IST to IDT |
| 1995 | March 31 | September 3 | 1 hour, IST to IDT |
| 1996 | March 15 | September 16 | 1 hour, IST to IDT |
| 1997 | March 21 | September 14 | 1 hour, IST to IDT |
| 1998 | March 20 | September 6 | 1 hour, IST to IDT |
| 1999 | April 2 | September 3 | 1 hour, IST to IDT |
| 2000 | April 14 | October 6 | 1 hour, IST to IDT |
| 2001 | April 9 | September 24 | 1 hour, IST to IDT |
| 2002 | March 29 | October 7 | 1 hour, IST to IDT |
| 2003 | March 28 | October 3 | 1 hour, IST to IDT |
| 2004 | April 7 | September 22 | 1 hour, IST to IDT |
| 2005 | April 1 | October 9 | 1 hour, IST to IDT |
| 2006 | March 31 | October 1 | 1 hour, IST to IDT |
| 2007 | March 30 | September 16 | 1 hour, IST to IDT |
| 2008 | March 28 | October 5 | 1 hour, IST to IDT |
| 2009 | March 27 | September 27 | 1 hour, IST to IDT |
| 2010 | March 26 | September 12 | 1 hour, IST to IDT |
| 2011 | April 1 | October 2 | 1 hour, IST to IDT |
| 2012 | March 30 | September 23 | 1 hour, IST to IDT |
| 2013–2016 | last Friday in March, 02:00 | last Sunday in October, 02:00 | 1 hour, IST to IDT |
| 2017–2018 | fourth Friday in March, 02:00 | last Sunday in October, 02:00 | 1 hour, IST to IDT |
| 2019–2022 | last Friday in March, 02:00 | last Sunday in October, 02:00 | 1 hour, IST to IDT |
| 2023 | March 24 | October 29 | 1 hour, IST to IDT |
| 2024–2027 | last Friday in March, 02:00 | last Sunday in October, 02:00 | 1 hour, IST to IDT |
| 2028–2029 | fourth Friday in March, 02:00 | last Sunday in October, 02:00 | 1 hour, IST to IDT |
| 2030–2033 | last Friday in March, 02:00 | last Sunday in October, 02:00 | 1 hour, IST to IDT |
| 2034–2037 | fourth Friday in March, 02:00 | last Sunday in October, 02:00 | 1 hour, IST to IDT |
Clock changes in 2026, 2027 and 2028
The clocks go forward 1 hour (IST to IDT) on March 27, 2026, March 26, 2027 and March 24, 2028 at 02:00 and back 1 hour (IDT to IST) on October 25, 2026, October 31, 2027 and October 29, 2028 at 02:00, local time.
Also on UTC+2
Hebron (Palestine), Gaza (Palestine), Lebanon, Famagusta (Cyprus), Nicosia (Cyprus), Egypt, Greece, Bulgaria, Romania and Moldova (nearest first; 12 more on the list of offsets).
Clocks next door since 1970
- Hebron (Palestine) (30 km): same time except 552 days in 1996–2026.
- Jordan (70 km): same time except 2,810 days in 1973–1978, 1980 and 1984–2026; 1 hour ahead today.
- Gaza (Palestine) (78 km): same time except 587 days in 1996–2026.
- Syria (216 km): same time except 3,256 days in 1970–1978, 1980 and 1983–2026; 1 hour ahead today.
- Lebanon (235 km): same time except 2,205 days in 1972–1978, 1980 and 1984–2026.
How it compares
Standard time has stayed at UTC+2 since 1918.