Ireland time zone history
On standard time, clocks at Dublin run 1 hour 25 minutes ahead of local mean solar time, the largest gap of the 31 zones in Europe whose clocks run ahead of the sun. Local mean time, UTC−0:25:21, ended in 1880.
UTC+1
Standard time is UTC+1 (GMT/IST); clocks go back to UTC+0 on the last Sunday in October and forward again on the last Sunday in March.
Summer time in 56 of 57 years since 1970
Before 1970
Standard time changes
| Date | Change | New standard time | Clock label |
|---|---|---|---|
| Before 1970 | |||
| August 2, 1880 | Local mean time (UTC−0:25:21) replaced | UTC−0:25:21 | DMT |
| October 1, 1916 | Standard time forward 25 minutes | UTC+0 | GMT |
| October 27, 1968 | Summer offset kept as standard time; clocks did not move | UTC+1 | IST |
Daylight saving periods
| Years | Clocks go forward | Clocks go back | Shift and labels |
|---|---|---|---|
| Before 1970 | |||
| 1916 | May 21 | not that year | 1 hour, DMT to IST |
| 1917 | April 8 | September 17 | 1 hour, GMT to BST |
| 1918 | March 24 | September 30 | 1 hour, GMT to BST |
| 1919 | March 30 | September 29 | 1 hour, GMT to BST |
| 1920 | March 28 | October 25 | 1 hour, GMT to BST |
| 1921 | April 3 | October 3 | 1 hour, GMT to BST |
| 1922 | March 26 | October 8 | 1 hour, GMT to IST |
| 1923 | April 22 | September 16 | 1 hour, GMT to IST |
| 1924 | April 13 | September 21 | 1 hour, GMT to IST |
| 1925 | April 19 | September 20 | 1 hour, GMT to IST |
| 1926 | April 18 | October 3 | 1 hour, GMT to IST |
| 1927 | April 10 | October 2 | 1 hour, GMT to IST |
| 1928 | April 22 | October 7 | 1 hour, GMT to IST |
| 1929 | April 21 | October 6 | 1 hour, GMT to IST |
| 1930 | April 13 | October 5 | 1 hour, GMT to IST |
| 1931–1932 | third Sunday in April, 02:00 | first Sunday in October, 03:00 | 1 hour, GMT to IST |
| 1933 | April 9 | October 8 | 1 hour, GMT to IST |
| 1934 | April 22 | October 7 | 1 hour, GMT to IST |
| 1935 | April 14 | October 6 | 1 hour, GMT to IST |
| 1936–1937 | third Sunday in April, 02:00 | first Sunday in October, 03:00 | 1 hour, GMT to IST |
| 1938 | April 10 | October 2 | 1 hour, GMT to IST |
| 1939 | April 16 | November 19 | 1 hour, GMT to IST |
| 1940 | February 25 | not that year | 1 hour, GMT to IST |
| 1946 | not that year | October 6 | 1 hour |
| 1947 | March 16 | November 2 | 1 hour, GMT to IST |
| 1948 | April 18 | October 31 | 1 hour, GMT to IST |
| 1949 | April 3 | October 30 | 1 hour, GMT to IST |
| 1950 | April 16 | October 22 | 1 hour, GMT to IST |
| 1951 | April 15 | October 21 | 1 hour, GMT to IST |
| 1952 | April 20 | October 26 | 1 hour, GMT to IST |
| 1953 | April 19 | October 4 | 1 hour, GMT to IST |
| 1954 | April 11 | October 3 | 1 hour, GMT to IST |
| 1955 | April 17 | October 2 | 1 hour, GMT to IST |
| 1956 | April 22 | October 7 | 1 hour, GMT to IST |
| 1957 | April 14 | October 6 | 1 hour, GMT to IST |
| 1958–1959 | third Sunday in April, 02:00 | first Sunday in October, 03:00 | 1 hour, GMT to IST |
| 1960 | April 10 | October 2 | 1 hour, GMT to IST |
| 1961–1963 | last Sunday in March, 02:00 | last Sunday in October, 03:00 | 1 hour, GMT to IST |
| 1964 | March 22 | October 25 | 1 hour, GMT to IST |
| 1965–1966 | third Sunday in March, 02:00 | fourth Sunday in October, 03:00 | 1 hour, GMT to IST |
| 1967 | March 19 | October 29 | 1 hour, GMT to IST |
| 1968 | February 18 | not that year | 1 hour, GMT to IST |
| Since 1970 | |||
| 1971 | not that year | October 31 | 1 hour |
| 1972–1975 | third Sunday in March, 02:00 | last Sunday in October, 03:00 | 1 hour, GMT to IST |
| 1976–1977 | third Sunday in March, 02:00 | fourth Sunday in October, 03:00 | 1 hour, GMT to IST |
| 1978–1980 | third Sunday in March, 02:00 | last Sunday in October, 03:00 | 1 hour, GMT to IST |
| 1981–1988 | last Sunday in March, 01:00 | fourth Sunday in October, 02:00 | 1 hour, GMT to IST |
| 1989–1992 | last Sunday in March, 01:00 | last Sunday in October, 02:00 | 1 hour, GMT to IST |
| 1993–1998 | last Sunday in March, 01:00 | fourth Sunday in October, 02:00 | 1 hour, GMT to IST |
| 1999–2037 | last Sunday in March, 01:00 | last Sunday in October, 02:00 | 1 hour, GMT to IST |
Clock changes in 2026, 2027 and 2028
The clocks go forward 1 hour (GMT to IST) on March 29, 2026, March 28, 2027 and March 26, 2028 at 01:00 and back 1 hour (IST to GMT) on October 25, 2026, October 31, 2027 and October 29, 2028 at 02:00, local time.
Also on UTC+1
Belgium, France, Switzerland, Germany, Andorra, Madrid (Spain), Czech Republic, Austria, Poland and Italy (nearest first; 10 more on the list of offsets).
Clocks next door since 1970
- United Kingdom (462 km): same time every day; 1 hour behind today.
- Belgium (774 km): usually 1 hour ahead; different on 2,383 days in 1970–1995; same time today.
- France (777 km): usually 1 hour ahead; different on 2,201 days in 1970–1995; same time today.
- Faroe Islands (966 km): same time except 3,097 days in 1970–1995; 1 hour behind today.
- Switzerland (1,236 km): usually 1 hour ahead; different on 3,097 days in 1970–1995; same time today.
How it compares
Standard time has stayed at UTC+1 since 1968.
Clocks have been changed 111 times since 1970, the third-most of the 21 zones on UTC+1 standard time.